Mineral Wells vs Houston
| Mineral Wells | Houston | |
|---|---|---|
| Population | 15,049 | 2,296,253 |
| Median Household Income | $55,929 | $64,813 |
| Median Home Value | $161,300 | $277,800 |
| Median Gross Rent | $1,077/mo | $1,361/mo |
| Homeownership Rate | 59.0% | 42.1% |
| Unemployment Rate | 6.5% | 6.9% |
| Bachelor's Degree or Higher | 11.6% | 36.6% |
| Median Age | 38.0 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.