Minetto vs New York
| Minetto | New York | |
|---|---|---|
| Population | 1,430 | 8,622,467 |
| Median Household Income | $91,912 | $80,483 |
| Median Home Value | $188,700 | $777,600 |
| Median Gross Rent | $844/mo | $1,821/mo |
| Homeownership Rate | 85.0% | 32.8% |
| Unemployment Rate | 10.0% | 8.0% |
| Bachelor's Degree or Higher | 36.6% | 41.6% |
| Median Age | 46.1 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.