Minier vs Naperville
| Minier | Naperville | |
|---|---|---|
| Population | 1,063 | 149,089 |
| Median Household Income | $88,542 | $155,105 |
| Median Home Value | $148,400 | $540,200 |
| Median Gross Rent | $833/mo | $1,885/mo |
| Homeownership Rate | 83.9% | 74.8% |
| Unemployment Rate | 3.3% | 4.5% |
| Bachelor's Degree or Higher | 26.0% | 72.5% |
| Median Age | 33.6 | 40.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.