Minier vs Peoria
| Minier | Peoria | |
|---|---|---|
| Population | 1,063 | 113,054 |
| Median Household Income | $88,542 | $59,410 |
| Median Home Value | $148,400 | $156,200 |
| Median Gross Rent | $833/mo | $1,005/mo |
| Homeownership Rate | 83.9% | 57.5% |
| Unemployment Rate | 3.3% | 7.5% |
| Bachelor's Degree or Higher | 26.0% | 37.7% |
| Median Age | 33.6 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.