Minneota vs Woodbury
| Minneota | Woodbury | |
|---|---|---|
| Population | 1,420 | 75,549 |
| Median Household Income | $74,091 | $125,310 |
| Median Home Value | $161,300 | $450,200 |
| Median Gross Rent | $640/mo | $1,908/mo |
| Homeownership Rate | 78.7% | 77.6% |
| Unemployment Rate | 2.6% | 3.9% |
| Bachelor's Degree or Higher | 22.5% | 61.3% |
| Median Age | 31.5 | 38.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.