Minooka vs Rockford
| Minooka | Rockford | |
|---|---|---|
| Population | 12,606 | 148,173 |
| Median Household Income | $115,445 | $54,752 |
| Median Home Value | $315,600 | $129,000 |
| Median Gross Rent | $1,552/mo | $985/mo |
| Homeownership Rate | 91.6% | 54.9% |
| Unemployment Rate | 4.2% | 8.5% |
| Bachelor's Degree or Higher | 30.4% | 23.5% |
| Median Age | 32.1 | 37.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.