Mio vs Dearborn
| Mio | Dearborn | |
|---|---|---|
| Population | 1,358 | 108,414 |
| Median Household Income | $40,750 | $65,324 |
| Median Home Value | $90,600 | $218,800 |
| Median Gross Rent | $584/mo | $1,327/mo |
| Homeownership Rate | 77.3% | 68.4% |
| Unemployment Rate | 14.0% | 6.6% |
| Bachelor's Degree or Higher | 18.4% | 34.6% |
| Median Age | 43.0 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.