Miranda comunidad vs Guaynabo zona urbana
| Miranda comunidad | Guaynabo zona urbana | |
|---|---|---|
| Population | 1,228 | 70,167 |
| Median Household Income | $19,200 | $57,272 |
| Median Home Value | $73,700 | $246,200 |
| Median Gross Rent | —/mo | $1,004/mo |
| Homeownership Rate | 63.0% | 72.2% |
| Unemployment Rate | 8.1% | 6.1% |
| Bachelor's Degree or Higher | 5.6% | 57.2% |
| Median Age | 39.0 | 45.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.