Missoula vs Belgrade
| Missoula | Belgrade | |
|---|---|---|
| Population | 74,627 | 10,941 |
| Median Household Income | $70,392 | $97,328 |
| Median Home Value | $473,100 | $535,200 |
| Median Gross Rent | $1,189/mo | $1,877/mo |
| Homeownership Rate | 47.0% | 56.1% |
| Unemployment Rate | 3.8% | 3.0% |
| Bachelor's Degree or Higher | 53.0% | 37.5% |
| Median Age | 34.7 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.