Missoula vs Kalispell
| Missoula | Kalispell | |
|---|---|---|
| Population | 74,627 | 25,473 |
| Median Household Income | $70,392 | $63,415 |
| Median Home Value | $473,100 | $428,000 |
| Median Gross Rent | $1,189/mo | $1,078/mo |
| Homeownership Rate | 47.0% | 55.1% |
| Unemployment Rate | 3.8% | 2.6% |
| Bachelor's Degree or Higher | 53.0% | 34.8% |
| Median Age | 34.7 | 36.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.