Moab vs Provo
| Moab | Provo | |
|---|---|---|
| Population | 5,329 | 114,400 |
| Median Household Income | $61,667 | $64,171 |
| Median Home Value | $518,900 | $467,200 |
| Median Gross Rent | $969/mo | $1,193/mo |
| Homeownership Rate | 59.6% | 39.4% |
| Unemployment Rate | 2.9% | 5.1% |
| Bachelor's Degree or Higher | 39.4% | 45.2% |
| Median Age | 35.8 | 23.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.