Moapa Valley vs North Las Vegas
| Moapa Valley | North Las Vegas | |
|---|---|---|
| Population | 7,144 | 264,022 |
| Median Household Income | $89,250 | $79,542 |
| Median Home Value | $362,500 | $404,400 |
| Median Gross Rent | $1,135/mo | $1,705/mo |
| Homeownership Rate | 80.6% | 63.6% |
| Unemployment Rate | 4.0% | 8.3% |
| Bachelor's Degree or Higher | 18.0% | 18.9% |
| Median Age | 35.6 | 34.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.