Mohawk vs Cheektowaga
| Mohawk | Cheektowaga | |
|---|---|---|
| Population | 2,574 | 76,483 |
| Median Household Income | $72,813 | $68,613 |
| Median Home Value | $124,600 | $185,500 |
| Median Gross Rent | $705/mo | $1,055/mo |
| Homeownership Rate | 71.7% | 71.1% |
| Unemployment Rate | 2.0% | 3.7% |
| Bachelor's Degree or Higher | 23.5% | 29.6% |
| Median Age | 48.5 | 39.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.