Mohawk vs New York
| Mohawk | New York | |
|---|---|---|
| Population | 2,574 | 8,622,467 |
| Median Household Income | $72,813 | $80,483 |
| Median Home Value | $124,600 | $777,600 |
| Median Gross Rent | $705/mo | $1,821/mo |
| Homeownership Rate | 71.7% | 32.8% |
| Unemployment Rate | 2.0% | 8.0% |
| Bachelor's Degree or Higher | 23.5% | 41.6% |
| Median Age | 48.5 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.