Mojave vs Fresno
| Mojave | Fresno | |
|---|---|---|
| Population | 3,865 | 541,528 |
| Median Household Income | $55,660 | $70,991 |
| Median Home Value | $213,600 | $374,800 |
| Median Gross Rent | $1,214/mo | $1,421/mo |
| Homeownership Rate | 38.2% | 50.1% |
| Unemployment Rate | 17.8% | 8.9% |
| Bachelor's Degree or Higher | 8.7% | 25.5% |
| Median Age | 31.1 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.