Molalla vs Beaverton
| Molalla | Beaverton | |
|---|---|---|
| Population | 10,147 | 97,554 |
| Median Household Income | $89,318 | $98,622 |
| Median Home Value | $447,100 | $569,800 |
| Median Gross Rent | $1,654/mo | $1,826/mo |
| Homeownership Rate | 54.8% | 50.5% |
| Unemployment Rate | 4.7% | 4.4% |
| Bachelor's Degree or Higher | 18.8% | 50.1% |
| Median Age | 32.2 | 37.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.