Monaca vs Allentown
| Monaca | Allentown | |
|---|---|---|
| Population | 5,587 | 125,292 |
| Median Household Income | $73,538 | $55,494 |
| Median Home Value | $162,700 | $206,600 |
| Median Gross Rent | $768/mo | $1,317/mo |
| Homeownership Rate | 65.9% | 43.2% |
| Unemployment Rate | 5.0% | 9.0% |
| Bachelor's Degree or Higher | 25.5% | 19.1% |
| Median Age | 39.0 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.