Monahans vs Houston
| Monahans | Houston | |
|---|---|---|
| Population | 7,595 | 2,296,253 |
| Median Household Income | $70,677 | $64,813 |
| Median Home Value | $160,800 | $277,800 |
| Median Gross Rent | $1,110/mo | $1,361/mo |
| Homeownership Rate | 73.0% | 42.1% |
| Unemployment Rate | 3.0% | 6.9% |
| Bachelor's Degree or Higher | 12.2% | 36.6% |
| Median Age | 33.3 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.