Mondovi vs Appleton
| Mondovi | Appleton | |
|---|---|---|
| Population | 2,832 | 75,133 |
| Median Household Income | $54,355 | $80,483 |
| Median Home Value | $174,500 | $231,400 |
| Median Gross Rent | $891/mo | $1,030/mo |
| Homeownership Rate | 55.2% | 67.1% |
| Unemployment Rate | 3.4% | 3.5% |
| Bachelor's Degree or Higher | 17.3% | 38.2% |
| Median Age | 39.6 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.