Mondovi vs Eau Claire
| Mondovi | Eau Claire | |
|---|---|---|
| Population | 2,832 | 69,098 |
| Median Household Income | $54,355 | $67,395 |
| Median Home Value | $174,500 | $247,600 |
| Median Gross Rent | $891/mo | $1,045/mo |
| Homeownership Rate | 55.2% | 54.4% |
| Unemployment Rate | 3.4% | 3.4% |
| Bachelor's Degree or Higher | 17.3% | 36.7% |
| Median Age | 39.6 | 32.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.