Monee vs Rockford
| Monee | Rockford | |
|---|---|---|
| Population | 5,120 | 148,173 |
| Median Household Income | $91,969 | $54,752 |
| Median Home Value | $240,500 | $129,000 |
| Median Gross Rent | $1,477/mo | $985/mo |
| Homeownership Rate | 93.0% | 54.9% |
| Unemployment Rate | 1.2% | 8.5% |
| Bachelor's Degree or Higher | 31.4% | 23.5% |
| Median Age | 39.6 | 37.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.