Monmouth Beach vs Camden
| Monmouth Beach | Camden | |
|---|---|---|
| Population | 3,199 | 71,799 |
| Median Household Income | $150,188 | $40,546 |
| Median Home Value | $995,000 | $112,000 |
| Median Gross Rent | $2,257/mo | $1,226/mo |
| Homeownership Rate | 84.4% | 34.4% |
| Unemployment Rate | 4.7% | 14.5% |
| Bachelor's Degree or Higher | 67.6% | 10.1% |
| Median Age | 58.5 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.