Monmouth vs Joliet
| Monmouth | Joliet | |
|---|---|---|
| Population | 8,764 | 150,221 |
| Median Household Income | $61,138 | $92,201 |
| Median Home Value | $86,800 | $265,800 |
| Median Gross Rent | $733/mo | $1,276/mo |
| Homeownership Rate | 66.3% | 73.7% |
| Unemployment Rate | 3.6% | 5.4% |
| Bachelor's Degree or Higher | 18.3% | 25.5% |
| Median Age | 34.1 | 35.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.