Monmouth Junction vs Newark
| Monmouth Junction | Newark | |
|---|---|---|
| Population | 9,750 | 307,355 |
| Median Household Income | $133,585 | $52,060 |
| Median Home Value | $552,900 | $373,700 |
| Median Gross Rent | $1,935/mo | $1,392/mo |
| Homeownership Rate | 64.1% | 24.4% |
| Unemployment Rate | 4.3% | 11.6% |
| Bachelor's Degree or Higher | 75.8% | 19.7% |
| Median Age | 39.9 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.