Monmouth vs Beaverton
| Monmouth | Beaverton | |
|---|---|---|
| Population | 11,054 | 97,554 |
| Median Household Income | $69,170 | $98,622 |
| Median Home Value | $413,200 | $569,800 |
| Median Gross Rent | $1,114/mo | $1,826/mo |
| Homeownership Rate | 47.4% | 50.5% |
| Unemployment Rate | 7.1% | 4.4% |
| Bachelor's Degree or Higher | 27.3% | 50.1% |
| Median Age | 27.1 | 37.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.