Monmouth vs Bend
| Monmouth | Bend | |
|---|---|---|
| Population | 11,054 | 99,442 |
| Median Household Income | $69,170 | $96,394 |
| Median Home Value | $413,200 | $718,400 |
| Median Gross Rent | $1,114/mo | $1,883/mo |
| Homeownership Rate | 47.4% | 61.7% |
| Unemployment Rate | 7.1% | 3.7% |
| Bachelor's Degree or Higher | 27.3% | 52.9% |
| Median Age | 27.1 | 40.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.