Monmouth vs Gresham
| Monmouth | Gresham | |
|---|---|---|
| Population | 11,054 | 113,525 |
| Median Household Income | $69,170 | $77,795 |
| Median Home Value | $413,200 | $458,700 |
| Median Gross Rent | $1,114/mo | $1,586/mo |
| Homeownership Rate | 47.4% | 55.8% |
| Unemployment Rate | 7.1% | 5.6% |
| Bachelor's Degree or Higher | 27.3% | 23.3% |
| Median Age | 27.1 | 37.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.