Mono Vista vs Fresno
| Mono Vista | Fresno | |
|---|---|---|
| Population | 3,620 | 541,528 |
| Median Household Income | $85,769 | $70,991 |
| Median Home Value | $427,800 | $374,800 |
| Median Gross Rent | $2,104/mo | $1,421/mo |
| Homeownership Rate | 74.3% | 50.1% |
| Unemployment Rate | 7.6% | 8.9% |
| Bachelor's Degree or Higher | 21.9% | 25.5% |
| Median Age | 38.4 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.