Monon vs Evansville
| Monon | Evansville | |
|---|---|---|
| Population | 1,764 | 116,906 |
| Median Household Income | $49,286 | $53,387 |
| Median Home Value | $96,000 | $143,100 |
| Median Gross Rent | $912/mo | $975/mo |
| Homeownership Rate | 62.9% | 54.6% |
| Unemployment Rate | 4.8% | 5.1% |
| Bachelor's Degree or Higher | 6.3% | 22.8% |
| Median Age | 22.2 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.