Monon vs Indianapolis city (balance)
| Monon | Indianapolis city (balance) | |
|---|---|---|
| Population | 1,764 | 882,006 |
| Median Household Income | $49,286 | $66,219 |
| Median Home Value | $96,000 | $224,800 |
| Median Gross Rent | $912/mo | $1,156/mo |
| Homeownership Rate | 62.9% | 56.0% |
| Unemployment Rate | 4.8% | 5.1% |
| Bachelor's Degree or Higher | 6.3% | 34.9% |
| Median Age | 22.2 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.