Monon vs South Bend
| Monon | South Bend | |
|---|---|---|
| Population | 1,764 | 103,084 |
| Median Household Income | $49,286 | $55,786 |
| Median Home Value | $96,000 | $140,400 |
| Median Gross Rent | $912/mo | $1,033/mo |
| Homeownership Rate | 62.9% | 60.2% |
| Unemployment Rate | 4.8% | 6.5% |
| Bachelor's Degree or Higher | 6.3% | 29.3% |
| Median Age | 22.2 | 34.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.