Monona vs Sioux City
| Monona | Sioux City | |
|---|---|---|
| Population | 1,571 | 85,469 |
| Median Household Income | $74,286 | $68,906 |
| Median Home Value | $140,800 | $173,600 |
| Median Gross Rent | $1,070/mo | $976/mo |
| Homeownership Rate | 74.2% | 65.3% |
| Unemployment Rate | 0.9% | 4.5% |
| Bachelor's Degree or Higher | 12.6% | 22.9% |
| Median Age | 42.8 | 34.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.