Monona vs West Des Moines
| Monona | West Des Moines | |
|---|---|---|
| Population | 1,571 | 68,744 |
| Median Household Income | $74,286 | $86,594 |
| Median Home Value | $140,800 | $309,000 |
| Median Gross Rent | $1,070/mo | $1,237/mo |
| Homeownership Rate | 74.2% | 57.4% |
| Unemployment Rate | 0.9% | 2.4% |
| Bachelor's Degree or Higher | 12.6% | 54.9% |
| Median Age | 42.8 | 36.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.