Monona vs Waukesha
| Monona | Waukesha | |
|---|---|---|
| Population | 8,592 | 70,945 |
| Median Household Income | $87,773 | $83,837 |
| Median Home Value | $427,900 | $315,500 |
| Median Gross Rent | $1,275/mo | $1,219/mo |
| Homeownership Rate | 53.6% | 58.8% |
| Unemployment Rate | 2.5% | 2.7% |
| Bachelor's Degree or Higher | 58.3% | 41.7% |
| Median Age | 43.7 | 36.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.