Monongahela vs Scranton
| Monongahela | Scranton | |
|---|---|---|
| Population | 4,147 | 76,119 |
| Median Household Income | $59,861 | $50,739 |
| Median Home Value | $114,300 | $158,100 |
| Median Gross Rent | $818/mo | $1,048/mo |
| Homeownership Rate | 69.1% | 49.9% |
| Unemployment Rate | 6.9% | 5.4% |
| Bachelor's Degree or Higher | 22.8% | 23.1% |
| Median Age | 43.0 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.