Monroe vs Fayetteville
| Monroe | Fayetteville | |
|---|---|---|
| Population | 34,897 | 208,697 |
| Median Household Income | $72,540 | $58,407 |
| Median Home Value | $309,100 | $188,000 |
| Median Gross Rent | $1,246/mo | $1,250/mo |
| Homeownership Rate | 61.6% | 47.4% |
| Unemployment Rate | 4.6% | 6.0% |
| Bachelor's Degree or Higher | 24.1% | 29.0% |
| Median Age | 35.5 | 30.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.