Monsey vs Cheektowaga
| Monsey | Cheektowaga | |
|---|---|---|
| Population | 28,287 | 76,483 |
| Median Household Income | $47,629 | $68,613 |
| Median Home Value | $921,000 | $185,500 |
| Median Gross Rent | $1,892/mo | $1,055/mo |
| Homeownership Rate | 34.9% | 71.1% |
| Unemployment Rate | 7.4% | 3.7% |
| Bachelor's Degree or Higher | 15.2% | 29.6% |
| Median Age | 16.1 | 39.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.