Monson Center vs Lowell
| Monson Center | Lowell | |
|---|---|---|
| Population | 1,673 | 114,737 |
| Median Household Income | $64,563 | $78,658 |
| Median Home Value | $289,200 | $429,200 |
| Median Gross Rent | $746/mo | $1,625/mo |
| Homeownership Rate | 55.3% | 43.2% |
| Unemployment Rate | 9.2% | 5.7% |
| Bachelor's Degree or Higher | 25.7% | 30.0% |
| Median Age | 50.6 | 35.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.