Montana City vs Missoula
| Montana City | Missoula | |
|---|---|---|
| Population | 2,716 | 74,627 |
| Median Household Income | $129,755 | $70,392 |
| Median Home Value | $571,200 | $473,100 |
| Median Gross Rent | $2,077/mo | $1,189/mo |
| Homeownership Rate | 97.9% | 47.0% |
| Unemployment Rate | 3.9% | 3.8% |
| Bachelor's Degree or Higher | 44.1% | 53.0% |
| Median Age | 40.3 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.