Montclair vs Fresno
| Montclair | Fresno | |
|---|---|---|
| Population | 37,842 | 541,528 |
| Median Household Income | $77,659 | $70,991 |
| Median Home Value | $569,100 | $374,800 |
| Median Gross Rent | $1,889/mo | $1,421/mo |
| Homeownership Rate | 54.8% | 50.1% |
| Unemployment Rate | 6.7% | 8.9% |
| Bachelor's Degree or Higher | 18.8% | 25.5% |
| Median Age | 33.7 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.