Montclair vs Norfolk
| Montclair | Norfolk | |
|---|---|---|
| Population | 22,083 | 236,973 |
| Median Household Income | $155,774 | $66,109 |
| Median Home Value | $577,800 | $289,900 |
| Median Gross Rent | $2,366/mo | $1,321/mo |
| Homeownership Rate | 88.7% | 46.3% |
| Unemployment Rate | 5.6% | 4.7% |
| Bachelor's Degree or Higher | 56.0% | 33.5% |
| Median Age | 38.5 | 32.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.