Montebello vs Buffalo
| Montebello | Buffalo | |
|---|---|---|
| Population | 4,645 | 276,688 |
| Median Household Income | $133,750 | $50,041 |
| Median Home Value | $847,100 | $164,200 |
| Median Gross Rent | $2,380/mo | $1,046/mo |
| Homeownership Rate | 84.3% | 43.0% |
| Unemployment Rate | 4.1% | 7.3% |
| Bachelor's Degree or Higher | 57.1% | 31.2% |
| Median Age | 34.0 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.