Montebello vs Cheektowaga
| Montebello | Cheektowaga | |
|---|---|---|
| Population | 4,645 | 76,483 |
| Median Household Income | $133,750 | $68,613 |
| Median Home Value | $847,100 | $185,500 |
| Median Gross Rent | $2,380/mo | $1,055/mo |
| Homeownership Rate | 84.3% | 71.1% |
| Unemployment Rate | 4.1% | 3.7% |
| Bachelor's Degree or Higher | 57.1% | 29.6% |
| Median Age | 34.0 | 39.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.