Montegut vs New Orleans
| Montegut | New Orleans | |
|---|---|---|
| Population | 1,347 | 380,408 |
| Median Household Income | $57,076 | $56,631 |
| Median Home Value | $123,600 | $315,700 |
| Median Gross Rent | $1,021/mo | $1,251/mo |
| Homeownership Rate | 84.4% | 51.2% |
| Unemployment Rate | 5.4% | 7.5% |
| Bachelor's Degree or Higher | 7.4% | 42.4% |
| Median Age | 45.4 | 38.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.