Montello vs Eau Claire
| Montello | Eau Claire | |
|---|---|---|
| Population | 1,405 | 69,098 |
| Median Household Income | $55,758 | $67,395 |
| Median Home Value | $157,800 | $247,600 |
| Median Gross Rent | $638/mo | $1,045/mo |
| Homeownership Rate | 62.0% | 54.4% |
| Unemployment Rate | 3.7% | 3.4% |
| Bachelor's Degree or Higher | 13.1% | 36.7% |
| Median Age | 49.0 | 32.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.