Montevideo vs Woodbury
| Montevideo | Woodbury | |
|---|---|---|
| Population | 5,350 | 75,549 |
| Median Household Income | $68,596 | $125,310 |
| Median Home Value | $141,000 | $450,200 |
| Median Gross Rent | $851/mo | $1,908/mo |
| Homeownership Rate | 65.2% | 77.6% |
| Unemployment Rate | 2.3% | 3.9% |
| Bachelor's Degree or Higher | 19.0% | 61.3% |
| Median Age | 41.9 | 38.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.