Montezuma vs Iowa City
| Montezuma | Iowa City | |
|---|---|---|
| Population | 1,335 | 74,878 |
| Median Household Income | $65,660 | $58,546 |
| Median Home Value | $179,400 | $285,900 |
| Median Gross Rent | $858/mo | $1,094/mo |
| Homeownership Rate | 59.1% | 47.2% |
| Unemployment Rate | 3.8% | 4.6% |
| Bachelor's Degree or Higher | 19.3% | 60.5% |
| Median Age | 40.0 | 26.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.