Montgomeryville vs Lancaster
| Montgomeryville | Lancaster | |
|---|---|---|
| Population | 13,008 | 57,970 |
| Median Household Income | $131,345 | $63,690 |
| Median Home Value | $471,000 | $219,500 |
| Median Gross Rent | $1,993/mo | $1,240/mo |
| Homeownership Rate | 90.6% | 48.6% |
| Unemployment Rate | 3.3% | 8.1% |
| Bachelor's Degree or Higher | 60.5% | 29.4% |
| Median Age | 43.9 | 32.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.