Monticello vs Sandy Springs
| Monticello | Sandy Springs | |
|---|---|---|
| Population | 2,593 | 107,221 |
| Median Household Income | $48,812 | $104,340 |
| Median Home Value | $168,400 | $619,800 |
| Median Gross Rent | $1,056/mo | $1,870/mo |
| Homeownership Rate | 68.8% | 50.2% |
| Unemployment Rate | 14.3% | 4.0% |
| Bachelor's Degree or Higher | 18.0% | 69.2% |
| Median Age | 39.8 | 36.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.