Monticello vs Sioux City
| Monticello | Sioux City | |
|---|---|---|
| Population | 4,034 | 85,469 |
| Median Household Income | $70,015 | $68,906 |
| Median Home Value | $175,200 | $173,600 |
| Median Gross Rent | $722/mo | $976/mo |
| Homeownership Rate | 71.1% | 65.3% |
| Unemployment Rate | 0.8% | 4.5% |
| Bachelor's Degree or Higher | 19.7% | 22.9% |
| Median Age | 42.6 | 34.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.